healthcare conferences
CONFERENCE SCHEDULE
International health Conference
| Date: 8th March 2018 | 9:30AM -10:30AM | Inauguration | |||
|---|---|---|---|---|---|
| TRACK -I BUSINESS MODELS | |||||
| Date | Time | Title | Keynote Speaker | ||
| 8th March 2018 | 11:00AM -12:00PM | Business Models | Mr. Tirupathi Mandala, City Group, USA. | ||
| 12:00PM - 1:30PM | Paper Presentations | (Four Papers) | |||
| 1:30PM - 2:30PM | Lunch Break | ||||
| 2:30 PM- 5:00PM | Paper Presentations | (Seven Papers) | |||
| TRACK -II INNOVATIONS | |||
| Date | Time | Title | Keynote Speaker |
|---|---|---|---|
| 8th March 2018 | 11:00AM -12:00 PM | Innovations | Dr. Syed Khizer |
| 12:00 PM- 1:30 PM | Paper Presentations | (Four Papers) | |
| 1:30PM - 2:30PM | Lunch Break | ||
| 2:30PM - 5:00PM | Paper Presentations | (Seven Papers) | |
| TRACK -III SECTORS | |||
| Date | Time | Title | Keynote Speaker |
|---|---|---|---|
| 8th March 2018 | 11:00AM -12:00AM | Sectors | Dr. Debabrata Nayak, Ex-IITian Pawai, |
| 12:00PM - 1:30PM | Paper Presentations | (Four Papers) | |
| 1:30PM - 2:30PM | Lunch Break | ||
| 2:30PM - 5:00PM | Paper Presentations | (Seven Papers) | |
|
Date: 9th March 2018 |
|||
| TRACK -I BUSINESS MODELS | |||
| Date | Time | Title | Keynote Speaker |
|---|---|---|---|
| 9th March 2018 | 10:00 -11:00 | Business Models | Mr. Ganeshan , IBM |
| 11:30 - 1:30 | Paper Presentations | (Five Papers) | |
| 1:30 - 2:30 | Lunch Break | ||
|
TRACK -II INNOVATIONS |
|
|
|
|
|
|
|
|
| Date | Time | Title | Keynote Speaker |
|---|---|---|---|
| 9th March 2018 | 10:00 -11:00 | Innovations | Dr. Rao , C-DAC |
| 11:30 - 1:30 | Paper Presentations | (Five Papers) | |
| 1:30 - 2:30 | Lunch Break | ||
|
TRACK -III SECTORS |
|||
| Date | Time | Title | Keynote Speaker |
|---|---|---|---|
| 9th March 2018 | 10:00 -11:00 | Sectors | Dr. Anupam Saraf, SICSR, Pune - 16. |
| 11:30 - 1:30 | Paper Presentations | (Five Papers) | |
| 1:30 - 2:30 | Lunch Break | ||
| 2:30 -4:30 | Valedictory Function | ||

